Gold and Silver Price in Nepal
| Date |
Fine Gold (per Tola) |
Silver (per Tola) |
| 2082/11/07 | Rs. 304700.00 | Rs. 5060.00 |
| 2082/10/22 | Rs. 295200.00 | Rs. 4980.00 |
| 2082/10/19 | Rs. 300000.00 | Rs. 5500.00 |
| 2082/10/09 | Rs. 301440.00 | Rs. 6190.00 |
| 2082/10/06 | Rs. 284700.00 | Rs. 5880.00 |
| 2082/10/04 | Rs. 277800.00 | Rs. 5625.00 |
| 2082/09/28 | Rs. 274700.00 | Rs. 5195.00 |
| 2082/09/24 | Rs. 265700.00 | Rs. 4835.00 |
| 2082/09/23 | Rs. 267700.00 | Rs. 4935.00 |
| 2082/09/22 | Rs. 268102.00 | Rs. 4880.00 |
| 2082/09/21 | Rs. 265000.00 | Rs. 4684.00 |
| 2082/09/16 | Rs. 260999.00 | Rs. 4470.00 |
| 2082/09/08 | Rs. 267198.00 | Rs. 4255.00 |
| 2082/09/02 | Rs. 259698.00 | Rs. 4054.00 |
| 2082/08/28 | Rs. 258800.00 | Rs. 3825.00 |
| 2082/08/26 | Rs. 253100.00 | Rs. 3804.00 |
| 2082/08/25 | Rs. 251901.00 | Rs. 3600.00 |
| 2082/08/24 | Rs. 251901.00 | Rs. 3600.00 |
| 2082/08/22 | Rs. 252200.00 | Rs. 3605.00 |
| 2082/08/21 | Rs. 252200.00 | Rs. 3605.00 |
| 2082/08/19 | Rs. 252400.00 | Rs. 3555.00 |
| 2082/08/18 | Rs. 253300.00 | Rs. 3625.00 |
| 2082/08/17 | Rs. 254100.00 | Rs. 3655.00 |
| 2082/08/15 | Rs. 253598.00 | Rs. 3534.00 |
| 2082/08/14 | Rs. 252200.00 | Rs. 3490.00 |
| 2082/08/12 | Rs. 250600.00 | Rs. 3345.00 |
| 2082/08/11 | Rs. 248400.00 | Rs. 3280.00 |
| 2082/08/10 | Rs. 248800.00 | Rs. 3220.00 |
| 2082/08/09 | Rs. 247900.00 | Rs. 3200.00 |
| 2082/08/08 | Rs. 242700.00 | Rs. 3115.00 |
| 2082/08/07 | Rs. 244600.00 | Rs. 3135.00 |
| 2082/08/05 | Rs. 241700.00 | Rs. 3100.00 |
| 2082/08/04 | Rs. 243000.00 | Rs. 3185.00 |
| 2082/08/03 | Rs. 242300.00 | Rs. 3150.00 |
| 2082/08/02 | Rs. 239500.00 | Rs. 3090.00 |
| 2082/08/01 | Rs. 243300.00 | Rs. 3155.00 |
| 2082/07/30 | Rs. 2,42,800.00 | Rs. 3,135.00 |
| 2082/07/28 | Rs. 2,49,700.00 | Rs. 3,285.00 |
| 2082/07/27 | Rs. 2,50,200.00 | Rs. 3,345.00 |
| 2082/07/26 | Rs. 2,44,300.00 | Rs. 3,175.00 |
| 2082/07/25 | Rs. 2,46,400.00 | Rs. 3,170.00 |
| 2082/07/24 | Rs. 2,41,500.00 | Rs. 3,065.00 |
| 2082/07/23 | Rs. 2,38,600.00 | Rs. 3,015.00 |
| 2082/07/21 | Rs. 2,38,400.00 | Rs. 3,020.00 |
| 2082/07/20 | Rs. 2,37,800.00 | Rs. 3,010.00 |
| 2082/07/19 | Rs. 2,37,200.00 | Rs. 2,990.00 |
| 2082/07/17 | Rs. 2,39,700.00 | Rs. 3,060.00 |
| 2082/07/16 | Rs. 2,39,700.00 | Rs. 3,055.00 |
| 2082/07/14 | Rs. 2,39,000.00 | Rs. 3,060.00 |
| 2082/07/13 | Rs. 2,36,300.00 | Rs. 2,980.00 |
| 2082/07/12 | Rs. 2,36,300.00 | Rs. 2,965.00 |
| 2082/07/11 | Rs. 2,37,000.00 | Rs. 2,920.00 |
| 2082/07/10 | Rs. 2,39,900.00 | Rs. 2,980.00 |
| 2082/07/09 | Rs. 2,41,900.00 | Rs. 3,015.00 |
| 2082/07/03 | Rs. 2,53,500.00 | Rs. 3,280.00 |
| 2082/07/02 | Rs. 2,53,200.00 | Rs. 3,275.00 |
Collected from https://www.fenegosida.org