Gold and Silver Price in Nepal

Date Fine Gold (per Tola) Silver (per Tola)
2082/11/07Rs. 304700.00Rs. 5060.00
2082/10/22Rs. 295200.00Rs. 4980.00
2082/10/19Rs. 300000.00Rs. 5500.00
2082/10/09Rs. 301440.00Rs. 6190.00
2082/10/06Rs. 284700.00Rs. 5880.00
2082/10/04Rs. 277800.00Rs. 5625.00
2082/09/28Rs. 274700.00Rs. 5195.00
2082/09/24Rs. 265700.00Rs. 4835.00
2082/09/23Rs. 267700.00Rs. 4935.00
2082/09/22Rs. 268102.00Rs. 4880.00
2082/09/21Rs. 265000.00Rs. 4684.00
2082/09/16Rs. 260999.00Rs. 4470.00
2082/09/08Rs. 267198.00Rs. 4255.00
2082/09/02Rs. 259698.00Rs. 4054.00
2082/08/28Rs. 258800.00Rs. 3825.00
2082/08/26Rs. 253100.00Rs. 3804.00
2082/08/25Rs. 251901.00Rs. 3600.00
2082/08/24Rs. 251901.00Rs. 3600.00
2082/08/22Rs. 252200.00Rs. 3605.00
2082/08/21Rs. 252200.00Rs. 3605.00
2082/08/19Rs. 252400.00Rs. 3555.00
2082/08/18Rs. 253300.00Rs. 3625.00
2082/08/17Rs. 254100.00Rs. 3655.00
2082/08/15Rs. 253598.00Rs. 3534.00
2082/08/14Rs. 252200.00Rs. 3490.00
2082/08/12Rs. 250600.00Rs. 3345.00
2082/08/11Rs. 248400.00Rs. 3280.00
2082/08/10Rs. 248800.00Rs. 3220.00
2082/08/09Rs. 247900.00Rs. 3200.00
2082/08/08Rs. 242700.00Rs. 3115.00
2082/08/07Rs. 244600.00Rs. 3135.00
2082/08/05Rs. 241700.00Rs. 3100.00
2082/08/04Rs. 243000.00Rs. 3185.00
2082/08/03Rs. 242300.00Rs. 3150.00
2082/08/02Rs. 239500.00Rs. 3090.00
2082/08/01Rs. 243300.00Rs. 3155.00
2082/07/30Rs. 2,42,800.00Rs. 3,135.00
2082/07/28Rs. 2,49,700.00Rs. 3,285.00
2082/07/27Rs. 2,50,200.00Rs. 3,345.00
2082/07/26Rs. 2,44,300.00Rs. 3,175.00
2082/07/25Rs. 2,46,400.00Rs. 3,170.00
2082/07/24Rs. 2,41,500.00Rs. 3,065.00
2082/07/23Rs. 2,38,600.00Rs. 3,015.00
2082/07/21Rs. 2,38,400.00Rs. 3,020.00
2082/07/20Rs. 2,37,800.00Rs. 3,010.00
2082/07/19Rs. 2,37,200.00Rs. 2,990.00
2082/07/17Rs. 2,39,700.00Rs. 3,060.00
2082/07/16Rs. 2,39,700.00Rs. 3,055.00
2082/07/14Rs. 2,39,000.00Rs. 3,060.00
2082/07/13Rs. 2,36,300.00Rs. 2,980.00
2082/07/12Rs. 2,36,300.00Rs. 2,965.00
2082/07/11Rs. 2,37,000.00Rs. 2,920.00
2082/07/10Rs. 2,39,900.00Rs. 2,980.00
2082/07/09Rs. 2,41,900.00Rs. 3,015.00
2082/07/03Rs. 2,53,500.00Rs. 3,280.00
2082/07/02Rs. 2,53,200.00Rs. 3,275.00
Collected from https://www.fenegosida.org